Part No. | Ampere Rating (A) | Voltage Rating (V) | Breaking Capacity | I2t melting Integral(A2 S) |
JFP0100TL | 0.10 | 250/125 | 50A@125/250V AC | 0.01 |
JFP0125TL | 0.125 | 0.02 | ||
JFP0160TL | 0.16 | 0.04 | ||
JFP0200TL | 0.20 | 0.06 | ||
JFP0250TL | 0.25 | 0.09 | ||
JFP0300TL | 0.30 | 0.12 | ||
JFP0315TL | 0.315 | 0.15 | ||
JFP0375TL | 0.375 | 0.19 | ||
JFP0400TL | 0.40 | 0.31 | ||
JFP0500TL | 0.50 | 0.46 | ||
JFP0630TL | 0.63 | 0.78 | ||
JFP0750TL | 0.75 | 0.93 | ||
JFP0800TL | 0.80 | 1.10 | ||
JFP1100TL | 1.00 | 1.30 | ||
JFP1125TL | 1.25 | 2.60 | ||
JFP1150TL | 1.50 | 3.10 | ||
JFP1160TL | 1.60 | 3.90 | ||
JFP1200TL | 2.00 | 7.20 | ||
JFP1250TL | 2.50 | 12.0 | ||
JFP1300TL | 3.00 | 15.0 | ||
JFP1315TL | 3.15 | 19.0 | ||
JFP1350TL | 3.50 | 24.0 | ||
JFP1400TL | 4.00 | 29.0 | ||
JFP1500TL | 5.00 | 59.0 | ||
JFP1630TL | 6.30 | 90.0 | ||
JFP1700TL | 7.00 | 145 |
* DC Interrupting Rating (Measured at rated voltage, time constant of less than 50 microseconds, battery source)
** DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25°C
*** Typical Melting I2t (Measured with a battery bank at rated DC voltage, Measured at 1ms open time, time constant
of calibrated circuit less than 50 microseconds).
標簽:
JFP-T電阻式保險絲