Amp Code | Rated Current (A) | Voltage Rating (V) | Breaking Capacity | Voltage Drop 1.0xIn max.(mV) | Power Dissipation 1.5xIn Max. (mW) | Melting Integral 10xIn min.(A2 S) |
0250 | 0.25 | 250 | 100A/250Vac 50-60 Hz cosφ=1.0 | 126 | 293 | 0.32 |
0500 | 0.50 | 250 | 110 | 305 | 0.5 | |
0630 | 0.63 | 250 | 107 | 320 | 1.2 | |
1100 | 1.00 | 250 | 100 | 400 | 3.0 | |
1125 | 1.25 | 250 | 95 | 465 | 4.5 | |
1160 | 1.60 | 250 | 90 | 490 | 9.0 | |
1200 | 2.00 | 250 | 85 | 670 | 12 | |
1250 | 2.50 | 250 | 80 | 750 | 22 | |
1315 | 3.15 | 250 | 75 | 900 | 32 | |
1400 | 4.00 | 250 | 70 | 1200 | 58 | |
1500 | 5.00 | 250 | 65 | 1250 | 90 | |
1630 | 6.30 | 250 | 65 | 1400 | 105 | |
1800 | 8.00 | 250 | 63 | 1600 | 180 | |
2100 | 10.0 | 250 | 57 | 1600 | 260 |
Note: 1.00 means the number one with two decimal places. 1,000 means the number one thousand.