JFC1032FS快斷 規格書
JFC1032TS慢斷 規格書
Part No. | Rated Current (A) | Max Voltage Rating (V) | Breaking Capacity | Typical Cold. Resistance (mΩ) | Typical Pre-Arcing I2t (A2 S) |
JFC1032-0200FS | 0.20 | 600V AC/DC | 35A@600V AC/DC 100A@350V AC/DC 150A@250V AC/DC 150A@125V AC/DC | 920 | 0.36 |
JFC1032-0250FS | 0.25 | 860 | 0.39 | ||
JFC1032-0300FS | 0.30 | 809 | 0.42 | ||
JFC1032-0315FS | 0.315 | 768 | 0.46 | ||
JFC1032-0375FS | 0.375 | 710 | 0.53 | ||
JFC1032-0400FS | 0.40 | 665 | 0.65 | ||
JFC1032-0500FS | 0.50 | 600 | 0.78 | ||
JFC1032-0600FS | 0.60 | 560 | 0.80 | ||
JFC1032-0630FS | 0.63 | 500 | 0.83 | ||
JFC1032-0700FS | 0.70 | 280 | 0.84 | ||
JFC1032-0750FS | 0.75 | 200 | 0.85 | ||
JFC1032-0800FS | 0.80 | 180 | 0.86 | ||
JFC1032-1100FS | 1.00 | 75 | 0.87 | ||
JFC1032-1125FS | 1.25 | 78 | 1.16 | ||
JFC1032-1150FS | 1.50 | 69 | 2.2 | ||
JFC1032-1160FS | 1.60 | 60 | 2.5 | ||
JFC1032-1200FS | 2.00 | 50 | 3.8 | ||
JFC1032-1250FS | 2.50 | 250V AC/DC | 50A@400V AC/DC 100A@350V AC/DC 150A@250V AC/DC 150A@125V AC/DC | 45 | 5.2 |
JFC1032-1300FS | 3.00 | 36 | 7.5 | ||
JFC1032-1315FS | 3.15 | 33 | 8.0 | ||
JFC1032-1350FS | 3.50 | 29 | 9.9 | ||
JFC1032-1400FS | 4.00 | 23 | 15.8 | ||
JFC1032-1500FS | 5.00 | 18 | 35 | ||
JFC1032-1600FS | 6.00 | 15 | 55 | ||
JFC1032-1630FS | 6.30 | 12.1 | 65 | ||
JFC1032-1700FS | 7.00 | 10.6 | 70 | ||
JFC1032-2100FS | 10.0 | 8.05 | 91 | ||
JFC1032-2150FS | 15.0 | 4.50 | 203 | ||
JFC1032-2200FS | 20.0 | 3.30 | 360 | ||
JFC1032-2250FS | 25.0 | 2.25 | 563 | ||
JFC1032-2300FS | 30.0 | 1.98 | 810 | ||
JFC1032-2400FS | 40.0 | 125V DC 250V AC | 1KA@32V DC 500A@72V DC 300A@125V DC 100A@250V AC | 1.20 | 1360 |
JFC1032-2500FS | 50.0 | 0.98 | 1946 | ||
JFC1032-2600FS | 60.0 | 0.90 | 2285 |
* DC Interrupting Rating (Measured at rated voltage, time constant of less than 50 microseconds, battery source)
** DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25°C
*** Typical Melting I2t (Measured with a battery bank at rated DC voltage, Measured at 1ms open time, time constant
of calibrated circuit less than 50 microseconds).